Best Practices of the Institution
1. Late Vimalatai Bhore General Knowledge Test.
Introduction:
Our institution provides several programs to impart higher education to the students residing in the periphery of Babhulgaon tehsil. Though it has become a pioneer institution with respect to offering higher education to the students, yet it doesn’t restrict itself only up to providing higher education alone. Taking into consideration the fast growing competition in each and every field, the institution resolved to conduct General Knowledge Test for students of several educational institutions in the area of Babhulgaon and Kalamb tehsils. With an intention to create awareness and healthy competition among the students pertaining to General Knowledge Test, the institution has been conducting General Knowledge Test in memory of Late Vimaltai Bhore since the year 2000.
Objectives :
- The institution runs this activity with a view to develop students’ interest in competitive examinations right from primary level and to inculcate competitive spirit among them.
- To make the students aware about the competitive atmosphere which they are likely to face in the future.
- To groom the students for MPSC, UPSC & other kinds of competitive examinations.
Nature of Activity:
This examination is conducted for three different categories of students. It comprises the following groups. It consists of fifty multiple choice questions, carrying two marks each, based on the current affairs, general knowledge and the category-wise syllabi of students.
Group A- Students of Junior and Senior College. (H.S.C. and Degree Programs)
Group B- Students of High school. (Class 8th to Class 10th)
Group C- Students of Primary school. (Class 5th to Class 7th)
Awards :
Three meritorious students from each group are given cash prizes 1001/-, 701/- & 501/- respectively along with mementos and achievement certificates.
Impact of the Activity:
Majority of the students give overwhelming response to this examination and their interest in the examination is enhanced. As a result of this the number of students appearing for several competitive examinations has been increased.
Let Vimaltai Bhore General Knowledge Competitive Examination
Sr.No | Year | Date of Exam. | Number of Center | Number of students Participated |
2019-20 | 27 Dec. 2019 | 14 | 2203 | |
2020-21 | 20 Aug.2021 | Online | 0332 | |
2021-22 | 05 May 2022 | Online | 0373 | |
2022-23 | 18 Jan 2023 | Online | 1163 | |
List of Prize-Winning Students
2022-2023 Result
Sr. No | Group | Rank | Name of Student | College /High School Name |
1 | A | I | Hemant Diliprao Bondre | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
2 | A | II | Pavan Vasram Chawhan | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
3 | A | III | K.Priyanka Dattatrya Kawalkar | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
4 | A | Consolation Prize | Rashami Devidas Palliadwar | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
5 | A | Consolation Prize | Rani Tularam Khyli | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
6 | A | Consolation Prize | Gayatri Gajananrao Gondane | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
7 | A | Consolation Prize | Tejas Gaananrao Deulkar | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
8 | B | I | K.Dimpal Rameshrao Kapse | Shivshakti Vidylaya Kotha |
9 | B | II | Swapnil Vijayrao Madavi | Shivshakti Juniar College Kalam |
10 | B | III | Shreyash Prabhakarrao Meshram | Shivshakti Vidylaya Kotha |
11 | C | I | Samrat Dhanraj Karale | Shivshakti Primary School Kalam |
12 | C | II | Ku. Gayatri Dhanraj Karale | Shivshakti High School Kalam |
13 | C | III | Chaitannya Atulrao Natak | Shivshakti Primary School Kalam |
2019-20
Sr.No | Group | Rank | Name of student | College/High School Name |
1 | A | I | Ku. Vaishnavi Umeshrao Jadhav | Shivshaki Junior College Babhulgaon |
2 | A | II | Karan kawaduji Kuhite | Shivshaki Junior College Kalam |
3 | A | III | Rajesh Ja. Gulhane | Shivshaki Junior College Kotha Ta. Kalam |
4 | A | Consolation Prize | Karan M. Tayde | Tathagat Junior College Kotamba Ta. Babhulgaon |
5 | B | I | Ku. Saleha Mohammad | Vittal Mandir Vidyalaya Kharda Ta. Babhulgaon |
6 | B | II | Ku Ashvini Chintamanrao Dhumane | Shivshaki Vidyalaya Kotha Ta. Kalam |
7 | B | III | Ku Naina V. Bavane | Tathagat Vidyalaya Kotamba Ta. Babhulgaon |
8 | B | Consolation Prize | Tushar Ambadas Warkhade | Z.P. High School Rani Amravati Ta. Babhulgaon |
Consolation Prize | Ku Maijabi Sayyad Javed | Let. Manikrao Pande High School Babhulgaon | ||
9 | C | I | Ku. Rajeshree Prakash Khode | Shivshaki Vidyalaya Kotha Ta. Kalam |
10 | C | II | Ku.Asmita Vijayrao Saraode | Shivshaki Primary School. Kalam |
12 | C | III | Vedant Sachin Bhusari | Let. Manikrao Pande High School Falegao Ta. Babhulgaon |
13 | C | Consolation Prize | Vedant Pravin Raut | Shivshaki Vidyalaya Kalam Ta. Kalam |
2020-21
Sr.No | Group | Rank | Name of student | College/High School Name |
1 | A | I | Hemant Dilip Bondre | Shivshakti Art & Commerce College Babhulgaon |
2 | A | II | Pranay Kishor Tote | Shivshakti Júnior College Kotha |
3 | A | III | Ku Divya Prabhakar Kotrange | Shivshakti Júnior College Kalam |
4 | A | Consolation Prize | Lilesh Milmile | Shivshakti Art & Commerce College Babhulgaon |
5 | A | Consolation Prize | Ku Payal Vinodrao Gawai | Shivshakti Art & Commerce College Babhulgaon |
6 | A | Consolation Prize | KU Sakshi Shreekrushna Jambhule | Shivshakti Art & Commerce College Babhulgaon |
7 | A | Consolation Prize | Ku Vaishnavi Shankarrao Dhonge | Shivshakti Junior College Babhulgaon |
2021-22
Sr.No | Group | Rank | Name of student | College/High School Name |
1 | A | I | Ku Gouri Venurkar | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
2 | A | II | Swapnil Vijay Madavi | Shivshakti Júnior College Kalam |
3 | A | III | Shahabaj Shekh | Shivshakti Júnior College Kotha |
4 | A | Consolation Prize | Vaidehi Kishorrao Ubhalkar | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
5 | A | Consolation Prize | Ku Tanaya Yogendra Rajurkar | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
6 | A | Consolation Prize | Tejal Kisanrao Dahake | Bhausaheb Bhore Shivshakti Mahavidylaya Babhulgaon |
Brief Report of Last Five Year
Sr. No. | Year | Date of Exam | Number of Exam Center | Number of students Participated |
1 | 2013-14 | 21/12/2013 | 21 | 2786 |
2 | 2014-15 | 17/12/2014 | 32 | 2333 |
3 | 2015-16 | 22/12/2015 | 21 | 2746 |
4 | 2016-17 | 06/01/2017 | 21 | 3000 |
5 | 2017-18 | 09/02/2018 | 21 | 3000 |
List of Prize Winning students in Late Vimlatai Bhore General Knowledge Test Exam of Last five Years.
Session 2013 – 14
Sr. No. | Group | Name of Student | College/High School Name |
1 | A | Rajat Kailas Prajapti | Tathagat Vidyalay, Kotamba |
2 | A | Ku. Shubhangi Tulshiram Barse | Shivshakti College, Babhulgaon |
3 | A | Ashitosh S. Giri | Shivshakti Jr. College, Kotha Veni |
4 | B | Ku. Sapna Kanaishing Jyohi | Z. P. High school, Sarul |
5 | B | Viand Vithobha Gurnule | P.C.L. High school, Dabha |
6 | B | Ku. Purva Atul Japtap | Pratpa Jr. College, Babhulgaon |
7 | C | Gaurav Vilas Muneswar | Tathagat Vidyalay, Kotamba |
8 | C | Ku. Achal Banduji Hohurle | Shivshakti Jr. College Kalamb |
9 | C | Ku. Kiran Subhashrav Rajurkar | Z.P. Primary School Dighi |
Session 2014 – 15
Sr. No. | Group | Name of Student | College/High School Name |
1 | A | Kishor Tulshidas Chachane | Shivshakti College, Babhulgaon |
2 | A | Ku. Lata Mahadev Madavi | Shivshakti College, Babhulgaon |
3 | A | Aniket Divakar Junewal | Tathagat Vidyalay, Kotamba |
4 | B | Ku. Pratibha Narendra Giri | Shri. K. M. Vidyalay, Pahur |
5 | B | Ku. Sushma Ramesh Sorate | Swa. Manikrav Pande Vidya. Falegaon |
6 | B | Kunal Ashok Ingale | P.C.L. High School, Dabha |
7 | C | Nisha Gopal Soyam | Z.P. Priymari School, Dighi |
8 | C | Ku. Gayatri Bhaskar Durve | Swami Vivekanand Vidyalay, Chimnapur |
9 | C | Ku. Rajni Manik Devtale | Shivaji Primary School, Gharfal |
Session 2015 – 16
Sr. No. | Group | Name of Student | College/High School Name |
1 | A | Aniket Prabhakar Junewale | Tathagat Vidyalay, Kotamba |
2 | A | Ku. Pallavi Prabhakar Kuthe | Tathagat Vidyalay, Kotamba |
3 | A | Ku. Sushma Ramesh Sorate | Swa. Manikrav Pande Vidya. Falegaon |
4 | A | Snehal Rajendra Dighade | Shivshakti College, Babhulgaon |
5 | B | Ku. Chitra Pralhad Meshram | Swa. Manikrav Pande Vidya. Falegaon |
6 | B | Ku. Tejswini shirishrao Kadam | Shivshakti Jr. College, Kotha Veni |
7 | B | Amitesh Lakshikant Paropte | P.C.L. High School, Dabha (Pahur) |
8 | B | Ku. Asmita Sanjay Gadling | Shivshakti Jr. College, Kotha Veni |
9 | C | Ku. Ashwarya Prakash Ajankar | Shivshakti Jr. College Kalamb |
10 | C | Ku. Nikita Shriram Shirsath | Z.P. High School Dighi |
11 | C | Ku. Diksha Gajanan Dhak | Z.P. High School Dighi |
12 | C | Ku. Asmita Sanjay Gadling | Shivshakti Jr. College, Kotha Veni |
Session 2016 – 17
Sr. No. | Group | Name of Student | College/High School Name |
1 | A | Ku. Ruchita Ravindra Wani | Tathagat Jr. College, Kotamba |
2 | A | Aniket Gujar | Shivshakti College, Babhulgaon |
3 | A | Ku. Jyotsna Pramod Bhoyar | Shivaji Jr. College, Gharfal |
4 | A | Sudarshan Kavde | Shivshakti College, Babhulgaon |
5 | B | Ku. Ashwarya Ajankar | Shivshakti High School Kalamb |
6 | B | Ku. Bhagyashri A. Dade | Shri. Vitthal Mandir Vidyalay, Kharda |
7 | B | Yash Manik Thul | Shivshakti High School, Kalamb |
8 | B | Ku. Vaishnavi Vamanrao Kasar | Swa. Manikrav Pande Vidya. Falegaon |
9 | C | Sohel Ismail Sheikh | Z.P.High School, Sarul |
10 | C | Amitesh Paropte | P.C.L. High School, Dabha |
11 | C | Ku. Harshala Go. Nikure | Shivshakti Vidyalay, Kotha |
12 | C | Swapnil Marbadhe | Z.P. High School, Raniamaravati |
Session 2017 – 18
Sr. No. | Group | Name of Student | College/High School Name |
1 | A | Ku. Dipali N. Dayre | Shivshakti College, Babhulgaon |
2 | A | Ashif Hamid Beg | Shivshakti Jr. College, Kotha |
3 | A | Ku. Arati Sanjay Sathe | Shivshakti Jr. College, Kalamb |
4 | A | Sudarshan Kavde | Shivshakti College, Babhulgaon |
5 | B | Samir Gajabe | Keshavrao Maharaj Vidya. Pahur |
6 | B | Amitesh Paropte | P.C.L. High School, Dabha |
7 | B | Shital Anilrao Lokhande | Keshavrao Maharaj Vidya. Pahur |
8 | B | Ku. Priyanka Vijay Datar | Z.P. High School, Raniamaravti |
9 | C | Samir Gajabe | Shivshakti High School, Kalamb |
10 | C | Amitesh Paropte | P.C.L. High School, Dabha |
11 | C | Ku. Riddi M. Bodade | Shivshakti High School, Kalamb |
12 | C | Ku. Priyanka Vijay Datar | Z.P. High School, Raniamravati. |
2. Use of ICT (Information and Communication Technologies)
Information and communication technologies (ICT) have become commonplace entities in all aspects of life. Across the past twenty years the use of ICT has fundamentally changed the practices and procedures of nearly all forms of endeavour within business and governance. Education is a very socially oriented activity and quality education has traditionally been associated with strong teachers having high degrees of personal contact with learners. The use of ICT in education lends itself to more student-centred learning settings Just as technology is influencing and supporting what is being learned in schools and universities, so too is it supporting changes to the way students are learning. Moves from content-centred curricula to competency-based curricula are associated with moves away from teacher-centred forms of delivery to student-centred forms. Through technology-facilitated approaches, contemporary learning settings now encourage students to take responsibility for their own learning .In the past students have become very comfortable to learning through transmissive modes. Students have been trained to let others present to them the information that forms the curriculum. The growing use of ICT as an instructional medium is changing and will likely continue to change many of the strategies employed by both teachers and students in the learning process.
The use of ICT in educational settings, by itself acts as a catalyst for change in this domain. ICTs by their very nature are tools that encourage and support independent learning. Students using ICTs for learning purposes become immersed in the process of learning and as more and more students use computers as information sources and cognitive tools, the influence of the technology on supporting how students learn will continue to increase. So, It has been already decided by the college to make use of ICT in teaching and learning to make the teaching learning more interesting for the students. Teachers use PPT’s, Internet animation videos, Video clips to make their lectures more interesting and resourceful.
Along with that college has also provided the facility of E – Learning Section for the students on the website of college. In the E – learning section students can read and watch most of the notes, ppt’s and interactive videos regarding their academic subjects.
Below provided is the link of E – learning section on the college website.
Link for E – learning section.